Showing posts with label Pairing. Show all posts
Showing posts with label Pairing. Show all posts

Saturday, February 27, 2010

MWM 2010: Semi Final Pairings

image image
Nurul Huda vs Nur Nabila

image image
Fong Mi Yen vs Alia Bakri

Friday, February 26, 2010

MWM 2010: Quarter finals pairing

Quarter Final Pairings
Seed Name I RT NRT   Seed Name I RT N RT
1 Wahiduddin, Nurul Huda 2020 1556 - 8 Wahiddudin, Fadzilah 0 1615
2 Fong, Mi Yen 1930 1566 - 7 Amira Syahmina 0 0
3 Wahiduddin, Khairunnisa 1927 1569 - 6 Nur, Nabila Azman Hisham 1825 1677
4 Bakri, Alia Anin Azwa 1926 1719 - 5 Tan, Li Ting 1879 1569

Thursday, February 25, 2010

Malaysian Women Masters 2010 Live

image

Click here to view the live broadcast of Day 1 of Malaysia Women Masters.

This is the pairing for Day 1

Seed Name IRT NR         Seed Name IRT NR
1 Wahiduddin, Nurul Huda 2020 1556 -vs- 16 Mohd Latib, Latifah Syamimi 0 1440
2 Fong, Mi Yen 1930 1566 -vs- 15 Hong, Wee Ni Winnie 0 1533
3 Wahiduddin, Khairunnisa 1927 1569 -vs- 14 Latifah, Kaiyisah Bt. Mohd Lati 0 1535
4 Bakri, Alia Anin Azwa 1926 1719 -vs- 13 Narayanan, Renitha 0 1552
5 Tan, Li Ting 1879 1569 -vs- 12 Ahmad Fuad Fairuz Hamizah 0 1579
6 Nur, Nabila Azman Hisham 1825 1677 -vs- 11 Nur, Najiha Hisham 0 1612
7 Haslindah, Ruslan 1704 1425 -vs- 10 Wahiddudin, Fadzilah 0 1615
8 Zullkafli, Amira Syahmina 1692 1598 -vs- 9 Hoh, Tjin Li 1655 1614
 

Tags

Site Info

Followers

Malaysian Women Masters Copyright © 2009 Blogger Template Designed by Bie Blogger Template