No | Name | FIDE | NR |
1 | Wahiduddin, Nurul Huda | 2020 | 1556 |
2 | Fong, Mi Yen | 1930 | 1566 |
3 | Wahiduddin, Khairunnisa | 1927 | 1569 |
4 | Bakri, Alia Anin Azwa | 1926 | 1719 |
5 | Tan, Li Ting | 1879 | 1569 |
6 | Nur, Nabila Azman Hisham | 1825 | 1677 |
7 | Haslindah, Ruslan | 1704 | 1425 |
8 | Zullkafli, Amira Syahmina | 1692 | 1598 |
9 | Hoh, Tjin Li | 1655 | 1614 |
10 | Wahiddudin, Fadzilah | 0 | 1615 |
11 | Nur, Najiha Hisham | 0 | 1612 |
12 | Ahmad Fuad Fairuz Hamizah | 0 | 1579 |
13 | Narayanan, Renitha | 0 | 1552 |
14 | Latifah, Kaiyisah Bt. Mohd Lati | 0 | 1535 |
15 | Hong, Wee Ni Winnie | 0 | 1533 |
16 | Mohd Latib, Latifah Syamimi | 0 | 1440 |
Thursday, February 25, 2010
Participants
Author: GilaChess
| Posted at: 1:32 AM |
Filed Under:
Participants
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment